Gridding Order:
The gridding order is done in compliance with the CyclingIreland Off-Road Commission and Leinster League of CycloCross rules. The ordering is Riders with UCI Points, National Champion and thirdly Leinster League points.
The start area will be six meters wide, and each rider can take up to 75cm of space, meaning that there are rows of eight riders.
Full Details on the Event: Pinergy Orwell Wheelers CX Race 2022 - Rd. 2 of the Leinster League of CycloCross.
Men's A-Race
Riders assemble 14:00
Pos | Name | Club | Pos | Name | Club |
---|---|---|---|---|---|
1 | Sean Nolan | EvoPro Racing | 9 | Killian O'Brien | Pinergy Orwell Wheelers |
2 | Richard Maes | All Human/VeloRevolution | 10 | PJ Hynes | Cuchulainn CC |
3 | Ronan O'Flynn | Pinergy Orwell Wheelers | 11 | Paul Kane | Pinergy Orwell Wheelers |
4 | Brian Melia | Team WORC | 12 | Fearghal Regan | Kilcullen CC Murphy Geospacial |
5 | Frank McDermott | Oldcastle CC | 13 | Gerard O'Donnell | IMBRC |
6 | Ronan Killeen | Lucan CRC | 14 | Johnny McCabe | Cuchulainn CC |
7 | Evan Ryan | Team WORC | 15 | Colm O'Byrne | IVCA |
8 | Philip Roche | Team WORC | 16 | James Lattimore | Team WORC |
Men's B-Race
Riders assemble 12:40
Pos | Name | Club | Pos | Name | Club |
---|---|---|---|---|---|
1 | Adrian Carroll | Tullamore CTC | 9 | Robert Ryan | Castleknock CC |
2 | David Casserly | Longford CRC | 10 | Aonghus MacCraith | Blanch Wheelies CC |
3 | Gabriel Blanco | Un-Attached Leinster | 11 | David Ennis | Bohermeen CC |
4 | Pierce O'Leary | IMBRC | 12 | Barry Paul Dunne | Kildare CC |
5 | Bob Hall | Un-Attached Leinster | 13 | Mark O'Shea | Un-Attached Leinster |
6 | Domhnaill O'Sullivan | Pinergy Orwell Wheelers | 14 | Rob Jennings | Lucan CRC |
7 | Brian O'Connor | Lucan CRC | 15 | Sean Ward | Lucan CRC |
8 | Ian O'Hara | Lucan CRC | 16 | Peter Rimmer | Lakeside Wheelers |
Women's Race
Riders assemble 11:25
Pos | Name | Club | Pos | Name | Club |
---|---|---|---|---|---|
1 | Grace Young | All human/VeloRevoution | 9 | Helen White | Stamullen RC |
2 | Stephanie Roche | Scott Bright Motor Group | 10 | Emma Delaney | Tullamore CTC |
3 | Katie Reilly | Pinergy Orwell Wheelers | 11 | Suzanne White | Sorrento CC |
4 | Niamh Stephens | Team Giant Dublin | 12 | Laura Banfield | McNally Swords CC |
5 | Ellen Murray | TC Racing | 13 | Aishling O'Connor | Pinergy Orwell Wheelers |
6 | Joanne Grogan | BMB Racing Team | 14 | ||
7 | Leah McCarthy | Team Giant Dublin | 15 | ||
8 | Doireann Killeen | Pinergy Orwell Wheelers | 16 |
U16 Male
Riders assemble 11:25
Pos | Name | Club |
---|---|---|
1 | Ryan Daly | Scott Motor Bright Group |
2 | Callum McCaffrey | Cuchulainn CC |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
U16 Female
Riders assemble 11:25
Pos | Name | Club |
---|---|---|
1 | Rhiannon Dolan | Cuchulainn CC |
2 | Faith Robinson | Bray Wheelers |
3 | Ffion Dolan | Cuchulainn CC |
4 | Aine Reilly | Pinergy Orwell Wheelers |
5 | Holly McCaffrey | Cuchulainn CC |
6 | Grace O'Rourke | Cuchulainn CC |
7 | Naomi O'Sullivan | Pinergy Orwell Wheelers |
8 |
U14 Male
Riders assemble 11:25
Pos | Name | Club |
---|---|---|
1 | Fionn Crinion | IMBRC |
2 | Eoin Davis | Bohermeen CC |
3 | Daithi Killeen | Pinergy Orwell Wheelers |
4 | Conor Regan | Kilcullen CC Murphy Geospacial |
5 | Sean Delaney | Cuchulainn CC |
6 | Darragh O'Keeffe | EPIC MTB/Expert Cycles |
7 | Craig Ennis | Bohermeen CC |
8 | Evan Byrne | Carlow RCC |
U14 Female
Riders assemble 11:25
Pos | Name | Club |
---|---|---|
1 | Katie Turner | Pinergy Orwell Wheelers |
2 | Ysabella Huele | Pinergy Orwell Wheelers |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
U12 Male
Riders assemble 10:45
Pos | Name | Club |
---|---|---|
1 | James Cunningham | Pinergy Orwell Wheelers |
2 | Jake Govin | Pinergy Orwell Wheelers |
3 | Oisin Coleman | GAP MTB |
4 | Oran Flynn | Un-Attached Leinster |
5 | Tomás Connolly | Pinergy Orwell Wheelers |
6 | ||
7 | ||
8 |
U12 Female
Riders assemble 10:45
Pos | Name | Club |
---|---|---|
1 | Laoise Crinion | IMBRC |
2 | Lilly McDermott | Un-Attached Leinster |
3 | Ciara O'Connor | Drogheda Wheelers |
4 | ||
5 | ||
6 | ||
7 | ||
8 |