Run on a Sunday this year, the weather Gods smiled on us and although breezy the rain stayed away leading to fast times and a big turn out for the Noel & Kieran Hammond TT 2024.
With over 50 signed on Johannes Rom Dahl of Denmark, riding for the Roadman Cycling Club rode an impressive 41:41 to take the win from last years winner Marcus Christie, Cycling club Isle of Man, and up and coming junior rider Conor Prendergast, Van Mossel Heist Cycling Team, in 3rd. Conor also secured the Kelly-Roche trophy as the fastest junior.
Linda Kelly of Spill the Bean CC won the women's event in a fantastic time of 51:00 showing that she is in flying form ahead of heading to Paris for the Paralympic Games. It is worth noting that Linda blitzed the course on a road bike!
We would like to wish all our Paralympians heading to Paris the best of luck - most especially to Orwell's own Ronan Grimes who raced the longer event this morning finishing just off the podium in 4th
Our congratulations to all those who raced and sincere thanks to the club for support, and most importantly the many marshals and helpers who gave up their morning to make the event happen.
TT and Road bike categories | ||||
Placing | Name | Club | Category | Time |
1st | Johannes Rom Dahl | Roadman Cycling Club | A1 | 41:41 |
2nd | Marcus Christie | Cycling club Isle of Man | A1 | 42:12 |
3rd | Conor Prendergast | Van Mossel Heist Cycling Team | Junior boys | 44:15 |
4th | Ronan Grimes | Orwell Wheelers Cycling Club | A1 / C1-C5 | 44:51 |
5th | Colin Clavin | Streamstown Cycling Club | A2 | 45:37 |
6th | Eddie Brennan | Dublin Wheelers | A1 | 46:42 |
7th | Conor Verbruggen | Bray Wheelers | A1 | 47:06 |
8th | Josh Callaly | Lucan Cycling Road Club | Junior boys | 47:30 |
9th | Philip Castles | Banbridge CC | A4 | 47:39 |
10th | Mark Kelly | Inspired Cycling | A4 | 47:49 |
11th | Joseph Sheehy | Bray Wheelers | A3 | 47:49 |
12th | Philip Loughlin | Banbridge CC | A4 | 48:23 |
13th | Aleksander Lanecki | Un-Attached Leinster | A4 | 48:39 |
14th | David Ross | Banbridge CC | A4 | 49:45 |
15th | Eoin Bailey | Carlow RCC | A3 | 50:04 |
16th | Clive Stevenson | Un-Attached Ulster | A4 | 50:20 |
17th | Brendan Hessman | Un-Attached Leinster | A3 | 50:29 |
18th | Cameron Mc Intyre | Banbridge CC | A2 | 50:52 |
19th | Linda Kelly | Spin the Bean Power by Coffee | A2 (Road Bike) | 51:00 |
20th | Ronan Conway | Lucan Cycling Road Club | A3 | 51:22 |
21st | Colin Robinson | Bohermeen CC | A3 | 53:12 |
22nd | Erik Van Der Veken | Lucan Cycling Road Club | A4 | 53:50 |
23rd | Martin Duffy | Banbridge CC | A4 | 54:30 |
24th | Barry Greene | Orwell Wheelers Cycling Club | A3 | 55:33 |
25th | Alan Reilly | Bohermeen CC | A3 (Road Bike) | 55:43 |
26th | Bruce English | Wexford Wheelers | A4 | 56:57 |
27th | Ian Vosloo | Maynooth Cycling Club | Leisure (Road Bike) | 58:26 |
28th | Majella Rafferty | Orwell Wheelers Cycling Club | A4 (Road Bike) | 1:03:19 |
29th | Joshua Francis | Un-Attached Leinster | Leisure (Road Bike) | 1:03:41 |
30th | Brian Hennessy | North Tipperary Wheelers | A4 (Road Bike) | 1:22:35 |
Paracyclists | ||||||
Name | Pilot | Club | Time | |||
Ciarán O Toole | Brian Morrissey | Un-Attached Leinster | B1-B3 | Tandem | JUNIOR | 28:24 |
Ivan Naluswa | Lucan Cycling Road Club | C1-C5 | M40 | 28:52 | ||
Ciaran Butler | Noel Feeley | Tullamore CTC | C1-C5 | Tandem | M30 | 29:49 |
Declan Slevin | Rosemount Cycling Club | H1-H5 | M50 | 29:49 | ||
Cormac O Callaghan | O'Leary Stone Kanturk | C1-C5 | Time Trial Bike | JUNIOR | 32:11 | |
Jessica Kennedy | Shauna Finn | Un-Attached Leinster | B1-B3 | Tandem | SENIOR | 34:40 |
Joe Markey | C1-C5 | 35:31 | ||||
Ray Murnane | Tandem Cycling Ireland | H1-H5 | SENIOR | 36:45 | ||
Thomas Murphy | Clonard RC | C1-C5 | SENIOR | 36:47 | ||
Heather Jameson | Swords | C1-C5 | SENIOR | 37:47 | ||
Damien Vereker | Mitchell Mc Laughlin | All human/VeloRevolution Racing Team | B1-B3 | Tandem | SENIOR | 41:05 |
Youths | |||
Name | Club | Category | Time |
Darragh Byrne | SAXUN - EXTRUSAX- PRIMOTI | U16 boys | 18:46 |
Seamus Rafferty | Orwell Wheelers Cycling Club | U12 boys | 27:47 |
Aoibhe Reilly | Bohermeen CC | U16 girls | 28:05 |
Eleanor Rafferty | Orwell Wheelers Cycling Club | U12 girls | 28:47 |
1st: Johannes Rom Dahl, The Roadman Club
2nd: Marcus Christie, Cycling Club Isle of Man
3rd: Conor Prendergast, Van Mossel Heist Cycling Team
1st Woman: Linda Kelly, Spill the Bean CC
1st Youth: Darragh Byrne
1st Junior: Conor Prendergast, Van Mossel Heist Cycling Team